Intelligent digital metal detector CCP-QZ
technical parameter
Channel size | 3010 | 4010 | 4015 | 4020 | 4025 | 5025 | 8010 | 10010 |
overall length | 1200 | 1200 | 1200 | 1200 | 1200 | 1600 | 1500 | 1500 |
overall width | 630 | 830 | 830 | 830 | 830 | 930 | 1350 | 1450 |
Belt width | 300 | 400 | 400 | 400 | 400 | 500 | 750 | 950 |
Through width | 300 | 460 | 460 | 460 | 460 | 560 | 800 | 1000 |
Passing height | 100 | 100 | 150 | 200 | 250 | 150 | 100 | 100 |
sensitivity | Fe:0.5 | Fe:0.6 | Fe:0.8 | Fe:1.0 | Fe:1.2 | Fe:1.5 | Fe:1.2 | Fe:1.2 |
sensitivity | SUS:1.2 | SUS:1.5 | SUS:1.8 | SUS:2.0 | SUS:2.5 | SUS:3.5 | SUS:2.0 | SUS:2.0 |
Feature
attention
these are standard type of machine
we offer custom service according to your special requirements
L-type packing machine for book
L-type packing machine for vegetables with lunch box
L-type packing machine for frozen fish
L-type packing machine for sewing thread
L-type packing machine for lunch box
Download file